SWBSS 2014: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „The original papers of the SWBSS 2014 conference can be downloaded as one file here and separately below. They are p…“) |
Keine Bearbeitungszusammenfassung |
||
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
'''Papers:''' | |||
''' | |||
<bibprint filter="key:%SWBSS 2014%" /> | |||
Zeile 176: | Zeile 41: | ||
[[:File:43 SWBSS-2014 Thomachot-Schneider etal.pdf|Thermal behaviour of building stones contaminated with Na2SO4. | [[:File:43 SWBSS-2014 Thomachot-Schneider etal.pdf|Thermal behaviour of building stones contaminated with Na2SO4. | ||
'''C. Thomachot-Schneider''', P. Vázquez, N. Lelarge, A. Conreux, C. Bouvy, M. Gommeaux, K. Mouhoubi and J.L. Bodnar]]. | '''C. Thomachot-Schneider''', P. Vázquez, N. Lelarge, A. Conreux, C. Bouvy, M. Gommeaux, K. Mouhoubi and J.L. Bodnar]]. | ||
== Siehe auch == | |||
* [[SWBSS 2008]] | |||
* [[SWBSS2011|SWBSS 2011]] | |||
* [[SWBSS 2017]] | |||
* [[SWBSS 2021]] |
Aktuelle Version vom 27. März 2023, 09:04 Uhr
The original papers of the SWBSS 2014 conference can be downloaded as one file here and separately below. They are published by KIK-IRPA as a book in October 2014 and presented at the conference.
Papers:
[Abuku.etal:2014] | Abuku, M.; Ogura, D.; Hokoi, S.; Iba, C.; Wakiya, S.; Uno, T. (2014): Measurement of sorption isotherm of porous materials influenced by salt. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 237-246, https://doi.org/10.5165/hawk-hhg/242. | |
[Aly-Mohamed.etal:2014] | Aly, N.; Gomez-Heras, M.; Hamed, A.; Alvarez de Buergo, M.; Soliman, F. (2014): Porosity changes after different temperature regimes for a salt weathering simulation test on Mokkattam limestone. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage, Brussels 247-257, 10.5165/hawk-hhg/243. | |
[Arizzi.etal:2014] | Arizzi, A.; Viles, H.; Martin-Sanchez, I.; Cultrone, G. (2014): Testing the durability of hemp-based mortars under Mediterranean climatic conditions in coastal and inland areas does the presence of salt alter hemp bio receptivity?. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 357-370, 10.5165/hawk-hhg/244. | |
[Blaeuer.etal:2014] | Bläuer, C.; Rousset, B. (2014): Salt sources revisited. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 305-318, 10.5165/hawk-hhg/245. | |
[Caruso.etal:2014] | Caruso, F.; Flatt, R. J. (2014): Further steps towards the solution of Correns’ dilemma. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 199-209, 10.5165/hawk-hhg/246. | |
[Chwast.etal:2014] | Chwast J.; Janssen, H.; Elsen, J. (2014): Gypsum efflorescence under laboratory conditions preliminary study. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 117-131, 10.5165/hawk-hhg/247. | |
[Costa.etal:2014] | Costa D.; Delgado Rodrigues, J. (2014): Monitoring of the salt mist aging test with DRMS. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 275-288, 10.5165/hawk-hhg/248. | |
[De Clercq.etal:2014] | De Clercq, H.; Vanhellemont, Y.; De Swaef, V. (2014): Salt extraction of limestone by means of electrophoresis some results on type of contact material and electrode position. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 421-434, 10.5165/hawk-hhg/249. | |
[De Clercq.etal:2014a] | De Clercq, H.; Godts, S. (2014): Salt extractions of brickwork a standard procedure?. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 457-467, https://doi.org/10.5165/hawk-hhg/276. | |
[Derluyn.etal:2014] | Derluyn, H. ans Moonen, P.; Diaz-Gonçalves, T.; Cnudde, V.; Carmeliet, J. (2014): Salt damage risk prediction for porous limestones. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 49-58, 10.5165/hawk-hhg/250. | |
[Desarnaud.etal:2014] | Desarnaud, J.; Derluyn, H.; Carmeliet, J.; Bonn, D.; Shahidzadeh, N. (2014): Nucleation and growth of sodium chloride in confined geometries. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 17-33, https://doi.org/10.5165/hawk-hhg/saltwiki/2910.5165/hawk-hhg/251. | |
[Diaz Gonçalves.etal:2014] | Diaz Gonçalves, T.; Brito, V.; Musacchi, J.; Pel, L.; Saidov, T.; Delgado Rodrigues, J.; Costa, D.; Mimoso, J.M. (2014): Drying of porous building materials possibly contaminated with soluble salts summary and findings of the DRYMASS research project. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures ,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 1-15, https://doi.org/10.5165/hawk-hhg/252. | |
[Franzoni.etal:2014] | Franzoni E.; Sassoni E.; Graziani, G.; Fregni, A. (2014): Consolidation of fired-clay bricks by ethyl silicate durability to salt crystallization. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 347-356, 10.5165/hawk-hhg/253. | |
[Gerrow.etal:2014] | Gerrow, C.M.; Gerdwilker, C.; Warke, P.A.; McCabe, S.; McKinley, J.M. (2014): Poulticing sandstone implications for subsequent weathering response. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 435-455, 10.5165/hawk-hhg/254. | |
[Godts.etal:2014] | Godts, S.; Hendrickx, R.; De Clercq, H. (2014): The crystallization behavior of sodium magnesium sulfate in limestone. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 167-183, https://doi.org/10.5165/hawk-hhg/255. | |
[Godts.etal:2014a] | Godts, S.; Hayen, R.; De Clercq, H. (2014): Common salt mixtures Database: a tool to identify research needs. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 185-198, https://doi.org/10.5165/hawk-hhg/256. | |
[Graham.etal:2014] | Graham, C. ans Lee, M.; Phoenix, V.; Young, M. (2014): Peering into the rock a 4D synchrotron study of salt solution movement within masonry sandstone. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 61-79, https://doi.org/10.5165/hawk-hhg/257. | |
[Lindstroem.etal:2014] | Lindström, N.; Talreja, T.; Linnow, K.; Steiger, M. (2014): Crystallization behavior of a Na2SO4–MgSO4 salt mixture and comparison to single salt behavior. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 151-165, 10.5165/hawk-hhg/258. | |
[Lubelli.etal:2014] | Lubelli, B.; van Hees, R.P.J.; Nijland, T.G. (2014): Salt crystallization damage: how realistic are existing ageing tests?. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 259-273, 10.5165/hawk-hhg/259. | |
[Lubelli.etal:2014a] | Lubelli, B.; van Hees, R.P.J.; Nijland, T.G.; Bolhuis, J. (2014): Effect of ethyl silicate on salt crystallization resistance of Maastricht limestone. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 371-387, https://doi.org/10.5165/hawk-hhg/260. | |
[Nunes.etal:2014] | Nunes, C.; Slížková, Z.; Delgado Rodrigues, J. (2014): Sodium sulphate test on lime-based mortars attaining degraded material to test conservation products and assessing salt resistance. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 389-404, 10.5165/hawk-hhg/261. | |
[Ottosen.etal:2014] | Ottosen, L.M.; Skibsted, G.; Præstholm, T. (2014): Electrodesalination of sandstones with irregular shapes and uneven distribution of salts. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 405-420, 10.5165/hawk-hhg/263. | |
[Pel.etal:2014] | Pel, L.; Gupta, S. (2014): Paradoxical drying due to salt crystallization; the effect of ferrocyanide. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 77-87, 10.5165/hawk-hhg/264. | |
[Pel.etal:2014a] | Pel, L.; Gupta, S.; Steiger, M. (2014): The effect of ferrocyanide ions on sodium chloride crystallization in salt mixtures as studied by NMR. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 89-100, https://doi.org/10.5165/hawk-hhg/265. | |
[Roerig-Dalgaard:2014] | Rörig-Dalgaard, I. (2014): Determination of the deliquescence point in salt mixtures and in in-situ multicomponent salts with DVS equipment. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 223-236, 10.5165/hawk-hhg/266. | |
[Sammut.etal:2014] | Sammut, S.; Cassar, J.; Marrocchi A.; Russo, C.; Sommei, L.; Santarelli, M.L. (2014): Investigating a method to limit damage in Globigerina Limestone, a soft porous stone widely used in historic buildings. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 101-115, 10.5165/hawk-hhg/267. | |
[Sassoni.etal:2014] | Sassoni, E.; Franzoni, E.; Graziani, G.; Sagripanti, F. (2014): Limestone resistance to sodium sulfate degradation after consolidation by hydroxyapatite and TEOS. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 335-345, 10.5165/hawk-hhg/268. | |
[Shen.etal:2014] | Shen, Y.X.; Chen, W.W.; Kuang, J.; Du, W.F. (2014): Experimental study on salt deterioration of salt contaminated earthen materials under dry-wet cycles. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 211-222, 10.5165/hawk-hhg/269. | |
[Siedel.etal:2014] | Siedel, H.; Franzen, C.; Pummer, E. (2014): In-situ 'vacuum' desalination - case study of a baroque tombstone. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 481-496, Webadresse, https://doi.org/10.5165/hawk-hhg/270. | |
[Stahlbuhk.etal:2014] | Stahlbuhk, A.; Nissen, J.; Linnow, K.; Steiger, M. (2014): Influence of the salt concentration on the damage potential of mirabilite and thenardite. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 35-48, 10.5165/hawk-hhg/271. | |
[Theodoridou.etal:2014] | Theodoridou, M.; Kyriakou, L.; Ioannou, I. (2014): Salt crystallization resistance of nano-modified repair lime mortars. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 319-333, 10.5165/hawk-hhg/272. | |
[Todorovic.etal:2014] | Todorović, J.; Janssen, H. (2014): Numerical simulation of gypsum transport and crystallization. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 133-149, 10.5165/hawk-hhg/273. | |
[Vazquez.etal:2014] | Vázquez, P.; Thomachot-Schneider, C.; Mouhoubi, K.; Gommeaux, M.; Fronteau, G.; Barbin, V.; Bodnar, J.L. (2014): Study of NaCl crystallization using Infrared Thermography. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 289-303, 10.5165/hawk-hhg/274. | |
[Wedekind.etal:2014] | Wedekind, W.; Rieffel, Y. (2014): Desalination of the painted vault ribs of the Franciscan monastery church of Zeitz. In: Hilde De Clercq (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 469-480, 10.5165/hawk-hhg/275. | |
[Wedekind.etal:2014a] | Wedekind, W.; Rüdrich, J. (2014): Salt conversion, backfilling, and back anchoring the securing of the painted ceiling of the Red Hall in the Neues Museum, Berlin. In: De Clercq, H. (Hrsg.): Proceedings of SWBSS 2014 3rd International Conference on Salt Weathering of Buildings and Stone Sculptures,KIK-IRPA, Royal Institute for Cultural Heritage Brussels 497-516, https://doi.org/10.5165/hawk-hhg/262. |
POSTERS (extended abstract):